Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 Burger (89 g)) |
|---|---|---|
| Serving Size | 1 Burger (89 g) | |
| Energy | 1080 (kj) | 958 (kj) |
| Fat | 16.5 (g) | 14.7 (g) |
| Saturated Fat | 6.97 (g) | 6.2 (g) |
| Carbohydrates | 3.71 (g) | 3.3 (g) |
| Sugars | 0.225 (g) | 0.2 (g) |
| Fiber | 0.674 (g) | 0.6 (g) |
| Proteins | 23.1 (g) | 20.6 (g) |
| Salt | 1.01 (g) | 0.895 (g) |
| Sodium | 0.402 (g) | 0.358 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Front
Nutrition
Brands: Lidl
Countries: United Kingdom
Keywords: Beef, Lidl, Pounder, Quater
This product hasn't been added to any lists. Be the first?