Possibly Vegan
This product appears to be sold in more non-English speaking countries. The Vegan grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
This product appears to be sold in more non-English speaking countries. The Gluten Free grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Glukosesirup, Zucker, Gelatine, Fruchtsaft (5%) aus Fruchtsaftkonzentrat (Traube, Holunderbeere), Säuerungsmittel (Citronensäure, Milchsäure), Aromen, färbende Konzentrate (Schwarze Karotte, Spirulina), Niacin, Vitamin E, Pantothensäure, färbende Auszüge (Paprika, Kurkuma), Vitamin B6, Biotin, Vitamin B12, Überzugsmittel (Carnaubawachs, Bienenwachs, weiß und gelb). Kann auch Milch enthalten.
Traces: Milk
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (20 g) |
|---|---|---|
| Serving Size | 20 g | |
| Energy | 1412 (kJ) | 282 (kJ) |
| Fat | 0.1 (g) | 0.02 (g) |
| Saturated Fat | 0.1 (g) | 0.02 (g) |
| Carbohydrates | 76 (g) | 15.2 (g) |
| Sugars | 52.3 (g) | 10.5 (g) |
| Proteins | 5.7 (g) | 1.14 (g) |
| Salt | 0.11 (g) | 0.022 (g) |
| Sodium | 0.044 (g) | 0.009 (g) |
| Vitamin Pp | 0.016 (g) | 0.003 (g) |
| Biotin | < 0.0009 (g) | < 0.0009 (g) |
| Vitamin E | 0.01 (g) | 0.002 (g) |
| Vitamin B6 | 0.002 (g) | < 0.0009 (g) |
| Vitamin B12 | 0 (g) | 0 (g) |
| Pantothenic Acid | 0.007 (g) | 0.001 (g) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 8.108 (pct) | 8.108 (pct) |
| Fruits Vegetables Legumes Estimate From Ingredients | 7.804 (pct) | 7.804 (pct) |
| Energy Kj_computed | 0 (g) | 0 (g) |
| Energy Kj | 1412 (kJ) | 282 (kJ) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Vitamins: Biotin, Niacin, Pantothenic Acid, Vitamin B12, Vitamin B6, Vitamin E
Front
Ingredients
This product hasn't been added to any lists. Be the first?