May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Olsaaten (72%) [Sonnenblumenkerne, Sesamsaaten, Leinsaaten (10%), Kürbiskerne (10%)], Vollkornroggenmehl, Haferflocken, Dinkelschrot (Weizen), Rapsöl, Meersalz
Allergens: Gluten, Sesame Seeds
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | |
|---|---|---|
| Energy | 2364 (kj) | |
| Fat | 45 (g) | |
| Saturated Fat | 5.8 (g) | |
| Carbohydrates | 12 (g) | |
| Sugars | 1.7 (g) | |
| Fiber | 14 (g) | |
| Proteins | 21 (g) | |
| Salt | 0.94 (g) | |
| Sodium | 0.376 (g) | |
| Energy Kcal_computed | 0 (g) | |
| Fruits Vegetables Nuts Estimate From Ingredients | 10 (pct) | 10 (pct) |
| Nova Group | 3 | 3 |
Front
Ingredients
This product hasn't been added to any lists. Be the first?