Possibly Vegan
This product appears to be sold in more non-English speaking countries. The Vegan grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
This product appears to be sold in more non-English speaking countries. The Gluten Free grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: šećer, limunska kiselina, regulator kiselosti: natrijum-hidrogenkarbonat, prirodna aroma limuna, L-askorbinska kiselina, DL-α-tokoferilacetat, nikotinamid, zgušnjivač E414, kalcijum-D-pantotenat, tiamin-mononitrat, natrijum riboflavin-5'-fosfat, pirodoksin-hidrohlorid, cijanokobalamin, pteroilmonoglutaminska kiselina. Boja napitka potiče od vitamina B2.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (19 g) |
---|---|---|
Serving Size | 19 g | |
Energy | 1569 (kj) | 298 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Carbohydrates | 88 (g) | 16.7 (g) |
Sugars | 88 (g) | 16.7 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 1.4 (g) | 0.266 (g) |
Sodium | 0.551 (g) | 0.105 (g) |
Vitamin C | 213 (mg) | 40.5 (mg) |
Pantothenic Acid | 16 (mg) | 3.04 (mg) |
Nova Group | 1 | 1 |
Folates | 533 (µg) | 101 (µg) |
Vitamin B1 | 2.9 (mg) | 0.551 (mg) |
Vitamin B12 | 6.7 (µg) | 1.27 (µg) |
Vitamin B2 | 3.7 (mg) | 0.703 (mg) |
Vitamin B6 | 3.7 (g) | 0.703 (g) |
Vitamin E | 32 (mg) | 6.08 (mg) |
Vitamin Pp | 43 (mg) | 8.17 (mg) |
Front
Ingredients
This product hasn't been added to any lists. Be the first?