Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (25 cl) |
|---|---|---|
| Serving Size | 25 cl | |
| Energy | 184 (kj) | 460 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Carbohydrates | 11 (g) | 27.5 (g) |
| Sugars | 11 (g) | 27.5 (g) |
| Proteins | 0.1 (g) | 0.25 (g) |
| Salt | 0.2 (g) | 0.5 (g) |
| Sodium | 0.079 (g) | 0.197 (g) |
Front
Ingredients
This product hasn't been added to any lists. Be the first?