May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (24 g) |
---|---|---|
Serving Size | 24 g | |
Energy | 2090 (kj) | 502 (kj) |
Fat | 29.2 (g) | 7 (g) |
Saturated Fat | 18.8 (g) | 4.5 (g) |
Trans Fat | 1.67 (g) | 0.4 (g) |
Cholesterol | 0.104 (mg) | 0.025 (mg) |
Carbohydrates | 50 (g) | 12 (g) |
Sugars | 20.8 (g) | 5 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 4.17 (g) | 1 (g) |
Salt | 1.01 (mg) | 0.241 (mg) |
Sodium | 0.396 (g) | 0.095 (g) |
Vitamin A | 6 (% DV) | 1.44 (% DV) |
Iron | 4 (% DV) | 0.96 (% DV) |
Nova Group | 4 | 4 |
Front
Ingredients
Brands: Biscuiterie De Pont Aven
Countries: France
Keywords: Au, Baratte, Beurre, Biscuit, Biscuiterie, Breton, De, En, Fabrique, France, Palet, Pont Aven, Veritable
This product hasn't been added to any lists. Be the first?