Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (240 ml) |
|---|---|---|
| Serving Size | 240 ml | |
| Energy | 146 (kj) | 351 (kj) |
| Fat | 0 (g) | 0 (g) |
| Carbohydrates | 8.75 (g) | 21 (g) |
| Sugars | 8.75 (g) | 21 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 0 (g) | 0 (g) |
| Sodium | 0 (g) | 0 (g) |
Front
Brands: Mathilda
Countries: France, South Korea
Keywords: Boisson, Gazeuse, Mathilda, Pamplemousse, Rose, Soda, Sucree
This product hasn't been added to any lists. Be the first?