May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Cheese (pasteurized cultured milk, salt, enzymes), cream, water, casein, sodium phosphates, salt, sodium citrate, citric acid, carrageenan.
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 PORTION (18 g)) |
---|---|---|
Serving Size | 1 PORTION (18 g) | |
Energy | 1163 (kj) | 209 (kj) |
Fat | 27.78 (g) | 5 (g) |
Saturated Fat | 19.44 (g) | 3.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 83 (mg) | 14.9 (mg) |
Carbohydrates | 0 (g) | 0 (g) |
Proteins | 11.11 (g) | 2 (g) |
Salt | 1320 (mg) | 238 (mg) |
Sodium | 0.528 (g) | 0.095 (g) |
Vitamin A | 333.3 (IU) | 60 (IU) |
Calcium | 111 (mg) | 20 (mg) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Nova Group | 4 | 4 |
Brands: Kiri Sus
Countries: United States
Keywords: Cheese, Creamy, Dairie, Fermented, Food, Kiri, Milk, Processed, Product, Su
This product hasn't been added to any lists. Be the first?