Possibly Vegan
This product appears to be sold in more non-English speaking countries. The Vegan grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Céréales 99.9% (farine de riz), vitamine B1.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (12g) |
---|---|---|
Serving Size | 12g | |
Energy | 1623 (kj) | 195 (kj) |
Fat | 1.2 (g) | 0.144 (g) |
Saturated Fat | 0.4 (g) | 0.048 (g) |
Carbohydrates | 85.5 (g) | 10.3 (g) |
Sugars | 0.2 (g) | 0.024 (g) |
Fiber | 1.8 (g) | 0.216 (g) |
Proteins | 7.8 (g) | 0.936 (g) |
Salt | 0.03 (g) | 0.004 (g) |
Sodium | 0.012 (g) | 0.001 (g) |
Nova Group | 1 | 1 |
Vitamin B1 | 0.9 (mg) | 0.108 (mg) |
Vitamins: Thiamin
Front
This product hasn't been added to any lists. Be the first?