Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Traces: Milk
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (57g) |
|---|---|---|
| Serving Size | 57g | |
| Energy | 933 (kj) | 532 (kj) |
| Fat | 12.6 (g) | 7.18 (g) |
| Saturated Fat | 8.2 (g) | 4.67 (g) |
| Carbohydrates | 21 (g) | 12 (g) |
| Sugars | 20.1 (g) | 11.5 (g) |
| Fiber | 2.1 (g) | 1.2 (g) |
| Proteins | 5.4 (g) | 3.08 (g) |
| Salt | 0.19 (g) | 0.108 (g) |
| Sodium | 0.076 (g) | 0.043 (g) |
Front
Brands: Nestle, Nestle Gold
Keywords: Cacao, Certified, Gold, Knackige, Mousse, Nestle, Schokolade, Utz
This product hasn't been added to any lists. Be the first?