Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (100gr) |
|---|---|---|
| Serving Size | 100gr | |
| Energy | 1565 (kj) | 0 (kj) |
| Fat | 5.5 (g) | 0 (g) |
| Saturated Fat | 1 (g) | 0 (g) |
| Carbohydrates | 63 (g) | 0 (g) |
| Sugars | 17 (g) | 0 (g) |
| Fiber | 14 (g) | 0 (g) |
| Proteins | 11 (g) | 0 (g) |
| Salt | 0.11 (g) | 0 (g) |
| Sodium | 0.044 (g) | 0 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Front
Nutrition
Brands: Golden Bridge
Countries: Belgium
Keywords: And, Beverage, Breakfast, Bridge, Cereal, Crunch, Food, Golden, Granola, Muesli, Myrtille, Nutriscore, Nutriscore Grade A, Plant Based, Potatoe, Product, Their
This product hasn't been added to any lists. Be the first?