Possibly Vegan
This product appears to be sold in more non-English speaking countries. The Vegan grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
This product appears to be sold in more non-English speaking countries. The Gluten Free grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Jus de clémentine 50%, orange 40% et raisin 10%.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (200 ml) |
---|---|---|
Serving Size | 200 ml | |
Energy | 222 (kj) | 444 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Carbohydrates | 13 (g) | 26 (g) |
Sugars | 13 (g) | 26 (g) |
Proteins | 0.5 (g) | 1 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Carbon Footprint From Known Ingredients | 55 (g) | 110 (g) |
Carbon Footprint From Known Ingredients_product | 0 (g) | 0 (g) |
Fruits Vegetables Nuts Estimate From Ingredients | 100 (pct) | 100 (pct) |
Nova Group | 1 | 1 |
Front
Ingredients
This product hasn't been added to any lists. Be the first?