Unknown ingredients
Check the ingredients on our diet guide.
Flagged Ingredients
Unknown ingredients
Check the ingredients on our diet guide.
Flagged Ingredients
Unknown ingredients
Check the ingredients on our diet guide.
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Traces: Eggs, Gluten, Nuts, Peanuts
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (120ml) |
---|---|---|
Serving Size | 120ml | |
Energy | 1298 (kJ) | 1560 (kJ) |
Fat | 18.7 (g) | 22.4 (g) |
Saturated Fat | 13.8 (g) | 16.6 (g) |
Carbohydrates | 32.4 (g) | 38.9 (g) |
Sugars | 30.6 (g) | 36.7 (g) |
Proteins | 3.2 (g) | 3.84 (g) |
Salt | 0.25 (g) | 0.3 (g) |
Sodium | 0.1 (g) | 0.12 (g) |
Energy Kj | 1298 (kJ) | 1560 (kJ) |
Front
Ingredients
This product hasn't been added to any lists. Be the first?