Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (10g) |
|---|---|---|
| Serving Size | 10g | |
| Energy | 3404 (kj) | 340 (kj) |
| Fat | 92 (g) | 9.2 (g) |
| Saturated Fat | 7 (g) | 0.7 (g) |
| Carbohydrates | 0 (g) | 0 (g) |
| Sugars | 0 (g) | 0 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 0 (g) | 0 (g) |
| Sodium | 0 (g) | 0 (g) |
| Omega 3 Fat | 8300 (mg) | 830 (mg) |
| Vitamin E | 23 (mg) | 2.3 (mg) |
Front
Ingredients
Brands: Vita D Or
Countries: France, Germany, Switzerland
Keywords: Deutschland, Fette, Getranke, Hergestellt, In, Lebensmittel, Omega 3, Or, Pflanzenfette, Pflanzenole, Pflanzliche, Rapsol, Rapsole, Und, Vita, Vitad, Vitamine E
This product hasn't been added to any lists. Be the first?