Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Rice flakes, vegetable oil [contains one or more of the following: refined palmolein oil & corn oil], chick peas flour, split chick peas, peanut, sago tapary beans flour (moth), red lentils, green peas, sugar, salt, black salt, red chili, citric acid (e 3
Allergens: Peanuts
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (50 g (1.76 ONZ)) |
|---|---|---|
| Serving Size | 50 g (1.76 ONZ) | |
| Energy | 2259 (kj) | 1130 (kj) |
| Fat | 32 (g) | 16 (g) |
| Saturated Fat | 10 (g) | 5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 54 (g) | 27 (g) |
| Sugars | 4 (g) | 2 (g) |
| Fiber | 2 (g) | 1 (g) |
| Proteins | 10 (g) | 5 (g) |
| Salt | 0.406 (g) | 0.203 (g) |
| Sodium | 0.16 (g) | 0.08 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 40 (mg) | 20 (mg) |
| Iron | 3.6 (mg) | 1.8 (mg) |
Countries: United States
Keywords: Food, Haldiram, International, Khatta, Ltd, Meetha, Mo, Plleez, Pvt, Snack
This product hasn't been added to any lists. Be the first?