May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (330 ml) |
---|---|---|
Serving Size | 330 ml | |
Energy | 178 (kj) | 586 (kj) |
Fat | 0.909 (g) | 3 (g) |
Saturated Fat | 0.606 (g) | 2 (g) |
Carbohydrates | 6.06 (g) | 20 (g) |
Sugars | 5.76 (g) | 19 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 1.82 (g) | 6 (g) |
Salt | 0.139 (g) | 0.457 (g) |
Sodium | 0.055 (g) | 0.18 (g) |
Vitamin A | 0 (% DV) | 0 (% DV) |
Vitamin C | 0 (% DV) | 0 (% DV) |
Calcium | 0.061 (% DV) | 0.2 (% DV) |
Iron | 0 (% DV) | 0 (% DV) |
Nova Group | 4 | 4 |
Front
Brands: All Market Inc, Vitacoco
Countries: United Kingdom, United States
Keywords: All, Beverage, Cafe, Inc, Market, Vitacoco
This product hasn't been added to any lists. Be the first?