Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Organic extra virgin coconut oil.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (7.5 ml (0.5 Tbsp)) |
---|---|---|
Serving Size | 7.5 ml (0.5 Tbsp) | |
Energy | 3347 (kj) | 251 (kj) |
Fat | 93.33 (g) | 7 (g) |
Saturated Fat | 80 (g) | 6 (g) |
Trans Fat | 0 (g) | 0 (g) |
Carbohydrates | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Brands: All Market Inc
Countries: United States
Keywords: All, Coco, Coconut, Inc, Market, Oil, Vita
This product hasn't been added to any lists. Be the first?