May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30 g (3 COOKIES)) |
|---|---|---|
| Serving Size | 30 g (3 COOKIES) | |
| Energy | 2092 (kj) | 628 (kj) |
| Fat | 23.33 (g) | 7 (g) |
| Saturated Fat | 10 (g) | 3 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 60 (g) | 18 (g) |
| Sugars | 1 (g) | 0.3 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 10 (g) | 3 (g) |
| Salt | 2.075 (g) | 0.623 (g) |
| Sodium | 0.817 (g) | 0.245 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 1.2 (mg) | 0.36 (mg) |
Brands: Ariel Bakery Patisserie
Countries: United States
Keywords: Ariel, Bakery, Bar, Black, Cumin, Patisserie, Savory
This product hasn't been added to any lists. Be the first?