May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Pasteurized skim milk, organic agave nectar, madagascar bourbon vanilla, live active cultures. live active cultures: l. lactis subsp. lactis, l. lactis subsp. cremoris, l. lactis subsp. lactis biovar diacetylactis, leuconostoc subsp. cremoris, s. thermoph
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (240 ml (8 fl oz)) |
---|---|---|
Serving Size | 240 ml (8 fl oz) | |
Energy | 192 (kj) | 461 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 8.33 (g) | 20 (g) |
Sugars | 6.25 (g) | 15 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 3.33 (g) | 7.99 (g) |
Salt | 0.127 (g) | 0.305 (g) |
Sodium | 0.05 (g) | 0.12 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 146 (mg) | 350 (mg) |
Iron | 0 (mg) | 0 (mg) |
Countries: United States
Keywords: And, Corporation, Drinkable, Icelandic, Milk, Milkfat, Non Fat, Siggi, Skyr, The, Vanilla, Yogurt
This product hasn't been added to any lists. Be the first?