Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Buffalo, dried cranberries (cranberries, sugar) sea salt, encapsulated lactic acid, celery juice, black pepper, spices, garlic, onion powder, red pepper.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (1 BAR)) |
|---|---|---|
| Serving Size | 28 g (1 BAR) | |
| Energy | 1046 (kj) | 293 (kj) |
| Fat | 5.36 (g) | 1.5 (g) |
| Saturated Fat | 3.57 (g) | 1 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 54 (mg) | 15.1 (mg) |
| Carbohydrates | 25 (g) | 7 (g) |
| Sugars | 21.43 (g) | 6 (g) |
| Fiber | 3.6 (g) | 1.01 (g) |
| Proteins | 25 (g) | 7 (g) |
| Salt | 2.36 (g) | 0.661 (g) |
| Sodium | 0.929 (g) | 0.26 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 71 (mg) | 19.9 (mg) |
| Iron | 2.57 (mg) | 0.72 (mg) |
Brands: Native American Natural Foods
Countries: United States
Keywords: American, Bar, Buffalo, Cranberrie, Food, Meat, Native, Natural, Tanka, With
This product hasn't been added to any lists. Be the first?