Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Chickpeas, tahini (sesame seed paste), extra virgin olive oil, artichoke hearts (ascorbic acid), water, vinegar, garlic, citric acid, turmeric, black pepper, onions and sea salt.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30 g (2 Tbsp)) |
|---|---|---|
| Serving Size | 30 g (2 Tbsp) | |
| Energy | 837 (kj) | 251 (kj) |
| Fat | 13.33 (g) | 4 (g) |
| Saturated Fat | 1.67 (g) | 0.501 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 16.67 (g) | 5 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 3.3 (g) | 0.99 (g) |
| Proteins | 6.67 (g) | 2 (g) |
| Salt | 1.27 (g) | 0.381 (g) |
| Sodium | 0.5 (g) | 0.15 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 4 (mg) | 1.2 (mg) |
| Calcium | 67 (mg) | 20.1 (mg) |
| Iron | 2.4 (mg) | 0.72 (mg) |
Vitamins: L Ascorbic Acid
Brands: Delisse
Countries: United States
Keywords: Delisse, Hummu
This product hasn't been added to any lists. Be the first?