May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (0.25 cup (45 g)) |
|---|---|---|
| Serving Size | 0.25 cup (45 g) | |
| Energy | 1490 (kj) | 670 (kj) |
| Fat | 1.11 (g) | 0.499 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 73.33 (g) | 33 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 8.9 (g) | 4.01 (g) |
| Proteins | 13.33 (g) | 6 (g) |
| Salt | 0 (mg) | 0 (mg) |
| Sodium | 0 (g) | 0 (g) |
| Iron | 4 (mg) | 1.8 (mg) |
| Zinc | 5 (mg) | 2.25 (mg) |
| Vitamin Pp | 8.889 (mg) | 4 (mg) |
| Magnesium | 133 (mg) | 59.9 (mg) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Brands: Bluebird Grain Farms
Countries: United States
Keywords: And, Beverage, Bluebird, Farm, Food, Grain, Organic, Pilaf, Plant Based, Potlatch, Seed
This product hasn't been added to any lists. Be the first?