May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (140 g (4.6 ONZ)) |
|---|---|---|
| Serving Size | 140 g (4.6 ONZ) | |
| Energy | 866 (kj) | 1210 (kj) |
| Fat | 12.14 (g) | 17 (g) |
| Saturated Fat | 2.86 (g) | 4 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Carbohydrates | 15 (g) | 21 (g) |
| Sugars | 2.86 (g) | 4 (g) |
| Fiber | 2.1 (g) | 2.94 (g) |
| Proteins | 10 (g) | 14 (g) |
| Salt | 0.688 (g) | 0.964 (g) |
| Sodium | 0.271 (g) | 0.379 (g) |
| Vitamin A | 128.7 (IU) | 180 (IU) |
| Vitamin C | 5.6 (mg) | 7.84 (mg) |
| Calcium | 79 (mg) | 111 (mg) |
| Iron | 1.67 (mg) | 2.34 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin
Brands: Soul Vegan
Countries: United States
Keywords: Lasagna, Soul, Vegan
This product hasn't been added to any lists. Be the first?