May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Wheat protein*, water, tofu* (soybeans*, water, nigari), sunflower oil*, soy sauce* (water, soybeans*, salt, wheat*), sea salt, spices*, garlic*, raw cane sugar*, yeast*, onion*, celeriac*, sugar*, mustard*, herbs*, citric acid.
Allergens: Gluten, Mustard, Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (70 g (20 STRIPS | ABOUT)) |
---|---|---|
Serving Size | 70 g (20 STRIPS | ABOUT) | |
Energy | 1197 (kj) | 838 (kj) |
Fat | 14.29 (g) | 10 (g) |
Saturated Fat | 2.14 (g) | 1.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 8.57 (g) | 6 (g) |
Sugars | 5.71 (g) | 4 (g) |
Fiber | 2.9 (g) | 2.03 (g) |
Proteins | 30 (g) | 21 (g) |
Salt | 3.048 (g) | 2.13 (g) |
Sodium | 1.2 (g) | 0.84 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 43 (mg) | 30.1 (mg) |
Iron | 3.09 (mg) | 2.16 (mg) |
Brands: Tofutown North America Llc
Countries: United States
Keywords: Alternative, America, Gourmet, Llc, Meat, North, Tofutown, Vegan, Viana