Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Sweet corn and water.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (150 g (150 GRM)) |
|---|---|---|
| Serving Size | 150 g (150 GRM) | |
| Energy | 389 (kj) | 584 (kj) |
| Fat | 1.33 (g) | 2 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 18 (g) | 27 (g) |
| Sugars | 7.33 (g) | 11 (g) |
| Fiber | 2.7 (g) | 4.05 (g) |
| Proteins | 3.33 (g) | 5 (g) |
| Salt | 0 (g) | 0 (g) |
| Sodium | 0 (g) | 0 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0.8 (mg) | 1.2 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0.24 (mg) | 0.36 (mg) |
Brands: Transnational Foods Inc
Countries: United States
Keywords: Cob, Corn, Food, Inc, Minute, The, Transnational
This product hasn't been added to any lists. Be the first?