May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (15 ml (1 Tbsp)) |
|---|---|---|
| Serving Size | 15 ml (1 Tbsp) | |
| Energy | 0 (kcal) | 0 (kcal) |
| Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 6.67 (g) | 1 (g) |
| Sugars | 6.67 (g) | 1 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 13.208 (g) | 1.98 (g) |
| Sodium | 5.2 (g) | 0.78 (g) |
Brands: Aloha Shoyu Company Ltd
Countries: United States
Keywords: Aloha, Company, Ltd, Sauce, Shoyu, Soy
This product hasn't been added to any lists. Be the first?