Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Filtered water, tapioca starch, coconut oil, non-gmo expeller pressed canola oil and/or non-gmo expeller pressed safflower oil, vegan natural flavors, pea protein isolate, tricalcium citrate, vegetable glycerine, sea salt, xanthan gum, lactic acid (vegan,
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (3 CM CUBE)) |
---|---|---|
Serving Size | 28 g (3 CM CUBE) | |
Energy | 1343 (kj) | 376 (kj) |
Fat | 21.43 (g) | 6 (g) |
Saturated Fat | 10.71 (g) | 3 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 25 (g) | 7 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 3.57 (g) | 1 (g) |
Salt | 1.633 (g) | 0.457 (g) |
Sodium | 0.643 (g) | 0.18 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 714 (mg) | 200 (mg) |
Iron | 1.29 (mg) | 0.361 (mg) |
Vitamin B12 | 4.29 (µg) | 1.2 (µg) |
Brands: Daiya Foods Inc
Countries: United States
Keywords: Block, Daiya, Food, Gouda, Inc, Smoked, Style
This product hasn't been added to any lists. Be the first?