Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Filtered water, tapioca starch, coconut oil, vegan natural flavors, pea protein isolate, non-gmo expeller pressed: canola and/or safflower oil, chicory root extract, sea salt, xanthan gum, lactic acid (vegan), tricalcium phosphate, tricalcium citrate, pea starch, potato protein, vegan enzyme, cane sugar, annatto (color).
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (28 g)) |
|---|---|---|
| Serving Size | 28 g (28 g) | |
| Energy | 1197 (kj) | 335 (kj) |
| Fat | 21.43 (g) | 6 (g) |
| Saturated Fat | 16.07 (g) | 4.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 25 (g) | 7 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 3.6 (g) | 1.01 (g) |
| Proteins | 3.57 (g) | 1 (g) |
| Salt | 1.814 (g) | 0.508 (g) |
| Sodium | 0.714 (g) | 0.2 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 357 (mg) | 100 (mg) |
| Iron | 1.29 (mg) | 0.361 (mg) |
Front
Brands: Daiya, Daiya Foods Inc
Countries: United States
Keywords: Block, Cheddar, Daiya, Food, Inc, Style
This product hasn't been added to any lists. Be the first?