May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (5 ONZ (140 g)) |
|---|---|---|
| Serving Size | 5 ONZ (140 g) | |
| Energy | 925 (kj) | 1300 (kj) |
| Fat | 0.71 (g) | 0.994 (g) |
| Saturated Fat | 0.71 (g) | 0.994 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 56.43 (g) | 79 (g) |
| Sugars | 2.14 (g) | 3 (g) |
| Fiber | 3.6 (g) | 5.04 (g) |
| Proteins | 5 (g) | 7 (g) |
| Salt | 625 (mg) | 875 (mg) |
| Sodium | 0.25 (g) | 0.35 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 14 (mg) | 19.6 (mg) |
| Iron | 1.29 (mg) | 1.81 (mg) |
| Nova Group | 3 | 3 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Brands: Cook Sf
Countries: United States
Keywords: And, Beverage, Cereal, Cook, Food, Lim, Nona, Noodle, Plant Based, Potatoe, Product, Ramen, Sf, Their, Wheat, Whole
This product hasn't been added to any lists. Be the first?