Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Carbonated Water, Taurine, L-Glutamine, Citric Acid, Acesulfame Potassium, Caffeine, Sodium Benzoate, Potassium Sorbate, Sucralose, Natural Flavor, Niacinamide, Calcium D-Pantothenate, Pyridoxine Hydrochloride, Panax Ginseng Root Extractive, American Ginseng Extractive (Panax Quinquefolia) Root Extractive, Beta-Carotene, Cyanocobalamin
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 can (355 ml)) |
|---|---|---|
| Serving Size | 1 can (355 ml) | |
| Energy | 17.7 (kj) | 63 (kj) |
| Fat | 0 (g) | 0 (g) |
| Carbohydrates | 0 (g) | 0 (g) |
| Sugars | 0 (g) | 0 (g) |
| Proteins | 0.563 (g) | 2 (g) |
| Salt | 0.014 (g) | 0.05 (g) |
| Sodium | 0.006 (g) | 0.02 (g) |
| Nova Group | 4 | 4 |
| Vitamin B6 | 0.002 (g) | 0.007 (g) |
| Vitamin B12 | < 0.0009 (g) | < 0.0009 (g) |
| Potassium | 0.014 (g) | 0.05 (g) |
| Pantothenic Acid | 0.002 (g) | 0.007 (g) |
| Added Sugars | 0 (g) | 0 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Caffeine | 0.032 (g) | 0.114 (g) |
Brands: Xs
Countries: United States
Keywords: Citru, Drink, Energy, X
This product hasn't been added to any lists. Be the first?