May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Organic whole wheat flour, organic oats, organic cane sugar, organic coconut oil, raisins, organic pumpkin, wheat germ, eggs, organic coconut, vanilla, baking powder, baking soda, cinnamon, organic chia seeds, nutmeg, sea salt, cloves, allspice, ginger, vitamins & minerals: (dimagnesium phosphate, dicalcium phosphate, ubidecarenone (coq10), choline bitartrate (vit b4), calcium carbonate (calcium), ascorbic acid (vit c), ferric orthophosphate (iron), retinol palmitate (vit a), pyridoxine (vit b6), cholecalciferol (vit d3), folic acid (vit b9), cyanocobalamine (vit b12)).
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (2 ONZ (57 g)) |
|---|---|---|
| Serving Size | 2 ONZ (57 g) | |
| Energy | 1469 (kj) | 837 (kj) |
| Fat | 14.04 (g) | 8 (g) |
| Saturated Fat | 10.53 (g) | 6 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 9 (mg) | 5.13 (mg) |
| Carbohydrates | 52.63 (g) | 30 (g) |
| Sugars | 19.3 (g) | 11 (g) |
| Fiber | 3.5 (g) | 2 (g) |
| Proteins | 7.02 (g) | 4 (g) |
| Salt | 965 (mg) | 550 (mg) |
| Sodium | 0.386 (g) | 0.22 (g) |
| Vitamin A | 657.9 (IU) | 375 (IU) |
| Vitamin C | 21.1 (mg) | 12 (mg) |
| Calcium | 263 (mg) | 150 (mg) |
| Iron | 6.32 (mg) | 3.6 (mg) |
| Copper | 0.211 (mg) | 0.12 (mg) |
| Zinc | 1.58 (mg) | 0.901 (mg) |
| Vitamin Pp | 2.105 (mg) | 1.2 (mg) |
| Vitamin D | 3.5 (IU) | 1.99 (IU) |
| Vitamin B6 | 0.702 (mg) | 0.4 (mg) |
| Vitamin B2 | 0.179 (mg) | 0.102 (mg) |
| Vitamin B12 | 1.58 (µg) | 0.901 (µg) |
| Vitamin B1 | 0 (mg) | 0 (mg) |
| Manganese | 2 (mg) | 1.14 (mg) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Selenium | 7 (µg) | 3.99 (µg) |
| Magnesium | 140 (mg) | 79.8 (mg) |
| Phosphorus | 439 (mg) | 250 (mg) |
| Nova Group | 3 | 3 |
Vitamins: Cholecalciferol, Folic Acid, L Ascorbic Acid, Retinyl Palmitate, Vitamin A, Vitamin B12, Vitamin B6, Vitamin C
Minerals: Calcium, Calcium Carbonate, Ferric Orthophosphate, Iron, Mineral
Brands: Milkmakers Llc
Countries: United States
Keywords: And, Biscuit, Bumpbooster, Cake, Cookie, Llc, Milkmaker, Pregnancy, Snack, Sweet
This product hasn't been added to any lists. Be the first?