May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Organic apple juice, organic banana puree, organic mango puree, organic lemon juice, organic kale juice, organic spinach juice, organic spirulina powder, organic chlorella powder, organic barley grass powder, organic alfalfa grass powder.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (237 ml (8 fl oz)) |
|---|---|---|
| Serving Size | 237 ml (8 fl oz) | |
| Energy | 247 (kj) | 585 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 14.35 (g) | 34 (g) |
| Sugars | 11.39 (g) | 27 (g) |
| Fiber | 0.4 (g) | 0.948 (g) |
| Proteins | 0.42 (g) | 0.995 (g) |
| Salt | 0.015 (g) | 0.036 (g) |
| Sodium | 0.006 (g) | 0.014 (g) |
| Vitamin A | 38.1 (IU) | 90.3 (IU) |
| Vitamin C | 3.8 (mg) | 9.01 (mg) |
| Calcium | 8 (mg) | 19 (mg) |
| Iron | 0.15 (mg) | 0.355 (mg) |
Brands: Suja, Suja Life Llc
Countries: United States
Keywords: Delight, Fruit, Green, Juice, Life, Llc, Organic, Smoothie, Suja, Vegetable
This product hasn't been added to any lists. Be the first?