May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (71 g (1 LINK)) |
---|---|---|
Serving Size | 71 g (1 LINK) | |
Energy | 1180 (kj) | 838 (kj) |
Fat | 23.94 (g) | 17 (g) |
Saturated Fat | 8.45 (g) | 6 (g) |
Cholesterol | 63 (mg) | 44.7 (mg) |
Carbohydrates | 4.23 (g) | 3 (g) |
Sugars | 2.82 (g) | 2 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 14.08 (g) | 10 (g) |
Salt | 1.895 (g) | 1.35 (g) |
Sodium | 0.746 (g) | 0.53 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 1.01 (mg) | 0.717 (mg) |
Brands: Gilbert's Craft Sausages
Countries: United States
Keywords: Chipotle, Craft, Gilbert, Lime, Mozzarella, Sausage, Smoked, Uncured
This product hasn't been added to any lists. Be the first?