Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Brown rice, carrot juice*, sunflower seeds, cashews, organic coconut amino acids, (organic coconut spa and sea salt (less than 1%)), organic high oleic, sunflower oil, organic spices, sea salt.
Allergens: Nuts
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (99 g (1 PATTY)) |
|---|---|---|
| Serving Size | 99 g (1 PATTY) | |
| Energy | 1226 (kj) | 1210 (kj) |
| Fat | 20.2 (g) | 20 (g) |
| Saturated Fat | 2.53 (g) | 2.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 24.24 (g) | 24 (g) |
| Sugars | 3.03 (g) | 3 (g) |
| Fiber | 5 (g) | 4.95 (g) |
| Proteins | 9.09 (g) | 9 (g) |
| Salt | 0.925 (g) | 0.915 (g) |
| Sodium | 0.364 (g) | 0.36 (g) |
| Vitamin A | 1515.3 (IU) | 1500 (IU) |
| Vitamin C | 3.6 (mg) | 3.56 (mg) |
| Calcium | 40 (mg) | 39.6 (mg) |
| Iron | 2.73 (mg) | 2.7 (mg) |
| Potassium | 455 (mg) | 450 (mg) |
| Polyunsaturated Fat | 8.08 (g) | 8 (g) |
| Monounsaturated Fat | 8.08 (g) | 8 (g) |
| Magnesium | 101 (mg) | 100 (mg) |
| Vitamin B1 | 227 (mg) | 225 (mg) |
| Vitamin B2 | 103.03 (mg) | 102 (mg) |
| Vitamin B6 | 0.404 (mg) | 0.4 (mg) |
| Vitamin K | 12.1 (µg) | 12 (µg) |
| Vitamin Pp | 2.02 (mg) | 2 (mg) |
Brands: Carla Lee's Nut Burgers
Countries: United States
Keywords: Burger, Carla, Lee, Nut, Pattie
This product hasn't been added to any lists. Be the first?