May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Hormone free butter brown cash sugar, pecans, gluten-free flour blend (brown rice modified tapioca starch, potato starch, corn starch, corn flour, white rice flour, xanthan gum), pure honey, white cane sugar, cage free eggs, pure vanilla extract (water, a
Allergens: Nuts
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (47.5 g (0.5 BAR)) |
|---|---|---|
| Serving Size | 47.5 g (0.5 BAR) | |
| Energy | 2113 (kj) | 1000 (kj) |
| Fat | 35.79 (g) | 17 (g) |
| Saturated Fat | 16.84 (g) | 8 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 74 (mg) | 35.2 (mg) |
| Carbohydrates | 46.32 (g) | 22 (g) |
| Sugars | 31.58 (g) | 15 (g) |
| Fiber | 2.1 (g) | 0.998 (g) |
| Proteins | 4.21 (g) | 2 (g) |
| Salt | 0.508 (g) | 0.241 (g) |
| Sodium | 0.2 (g) | 0.095 (g) |
| Vitamin A | 252.6 (IU) | 120 (IU) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0.76 (mg) | 0.361 (mg) |
Brands: Ethel's Edibles
Countries: United States
Keywords: Dandy, Edible, Ethel, Pecan
This product hasn't been added to any lists. Be the first?