May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Cauliflower, broccoli, romanesco, onions, sunflower oil, water, butter (milk), parsley, salt, garlic, sugar, canola lecithin, thickening agents (xanthan gum, guar gum, glucose (contains wheat)), pepper extract, natural favour.
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (114 g (1 cup)) |
|---|---|---|
| Serving Size | 114 g (1 cup) | |
| Energy | 255 (kj) | 291 (kj) |
| Fat | 4.39 (g) | 5 (g) |
| Saturated Fat | 1.32 (g) | 1.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 4 (mg) | 4.56 (mg) |
| Carbohydrates | 4.39 (g) | 5 (g) |
| Sugars | 2.63 (g) | 3 (g) |
| Fiber | 2.6 (g) | 2.96 (g) |
| Proteins | 2.63 (g) | 3 (g) |
| Salt | 0.691 (g) | 0.788 (g) |
| Sodium | 0.272 (g) | 0.31 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 18.4 (mg) | 21 (mg) |
| Calcium | 35 (mg) | 39.9 (mg) |
| Iron | 0.63 (mg) | 0.718 (mg) |
Brands: Frial Natural Cuisine
Countries: United States
Keywords: Cuisine, Frial, Garden, Medley, Natural, Vegetable
This product hasn't been added to any lists. Be the first?