Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Organic oats, dried tart cherries (cane sugar and sunflower oil), organic expeller pressed high oleic sunflower oil, pecans, organic agave nectar, maple syrup, cinnamon, gf vanilla extract, iodized sea salt.
Allergens: Nuts
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (0.25 cup (28 g)) |
|---|---|---|
| Serving Size | 0.25 cup (28 g) | |
| Energy | 1941 (kj) | 543 (kj) |
| Fat | 25 (g) | 7 (g) |
| Saturated Fat | 1.79 (g) | 0.501 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 53.57 (g) | 15 (g) |
| Sugars | 21.43 (g) | 6 (g) |
| Fiber | 10.7 (g) | 3 (g) |
| Proteins | 7.14 (g) | 2 (g) |
| Salt | 267.5 (mg) | 74.9 (mg) |
| Sodium | 0.107 (g) | 0.03 (g) |
| Vitamin A | 107.1 (IU) | 30 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 71 (mg) | 19.9 (mg) |
| Iron | 2.57 (mg) | 0.72 (mg) |
| Nova Group | 3 | 3 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Brands: Mrs Barr's Natural Foods
Countries: United States
Keywords: Barr, Cherry, Confectionerie, Food, Mr, Natural, Pecan, Snack, Sweet, Tart
This product hasn't been added to any lists. Be the first?