Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Wholegrain black rice, sustainably sourced palm fruit oil, sea salt
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (21 CRACKERS (28 g)) |
---|---|---|
Serving Size | 21 CRACKERS (28 g) | |
Energy | 1941 (kj) | 543 (kj) |
Fat | 21.43 (g) | 6 (g) |
Saturated Fat | 8.93 (g) | 2.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Carbohydrates | 60.71 (g) | 17 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 7.1 (g) | 1.99 (g) |
Proteins | 14.29 (g) | 4 (g) |
Salt | 982.5 (mg) | 275 (mg) |
Sodium | 0.393 (g) | 0.11 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Iron | 5.14 (mg) | 1.44 (mg) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Nutrition
Brands: Laiki
Countries: United States
Keywords: And, Biscuit, Cake, Cracker, Laiki, Rice
This product hasn't been added to any lists. Be the first?