Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (237 ml (8 fl oz)) |
---|---|---|
Serving Size | 237 ml (8 fl oz) | |
Energy | 176 (kj) | 417 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 10.55 (g) | 25 (g) |
Sugars | 10.55 (g) | 25 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0.048 (g) | 0.114 (g) |
Sodium | 0.019 (g) | 0.045 (g) |
Pantothenic Acid | 4.219 (mg) | 10 (mg) |
Vitamin B12 | 2.53 (µg) | 6 (µg) |
Vitamin B2 | 717.3 (mg) | 1700 (mg) |
Vitamin B6 | 0.844 (mg) | 2 (mg) |
Vitamin Pp | 8.439 (mg) | 20 (mg) |
Brands: Ampurity Nutraceuticals Llc
Countries: United States
Keywords: Ampurity, Caffeine, Free, Laser, Llc, Nutraceutical, Primal, Punch
This product hasn't been added to any lists. Be the first?