Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Gluten free flour (premium cassava flour, unmodified potato starch, organic coconut flour, xanthan gum (emulsifier), pure cane sugar, baking powder (raising agents: sodium acid pyrophosphate, sodium bicarbonate, corn starch and monocalcium phosphate), sea salt, organic vanilla flavor
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (0.25 cup (38 g)) |
---|---|---|
Serving Size | 0.25 cup (38 g) | |
Energy | 1540 (kj) | 585 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 86.84 (g) | 33 (g) |
Sugars | 18.42 (g) | 7 (g) |
Fiber | 5.3 (g) | 2.01 (g) |
Proteins | 2.63 (g) | 0.999 (g) |
Salt | 3027.5 (mg) | 1150 (mg) |
Sodium | 1.211 (g) | 0.46 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 3.2 (mg) | 1.22 (mg) |
Calcium | 105 (mg) | 39.9 (mg) |
Iron | 0.95 (mg) | 0.361 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Brands: Xo Baking Co
Countries: United States
Keywords: And, Baking, Biscuit, Cake, Co, Cooking, Dessert, Gourmet, Helper, Mix, Mixe, Pancake, Pastry, Waffle, Xo
This product hasn't been added to any lists. Be the first?