Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (473 ml (16 fl oz)) |
---|---|---|
Serving Size | 473 ml (16 fl oz) | |
Energy | 71 (kj) | 336 (kj) |
Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Carbohydrates | 3.81 (g) | 18 (g) |
Sugars | 3.81 (g) | 18 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0.01 (g) | 0.048 (g) |
Sodium | 0.004 (g) | 0.019 (g) |
Vitamin C | 12.7 (mg) | 60.1 (mg) |
Vitamins: L Ascorbic Acid, Vitamin C
Brands: Healthy Beverage Llc, Steaz
Countries: United States
Keywords: Beverage, Coconut, Green, Healthy, Iced, Llc, Organic, Steaz, Tea, Water
This product hasn't been added to any lists. Be the first?