May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Wheat flour, evaporated cane juice, crystallized ginger (ginger, cane sugar), eggs, aluminum-free baking powder (monocalcium phosphate, sodium bicarbonate, non-gmo corn starch). salt, spices, natural flavor.
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (35 g (4 " PANCAKES | TWO)) |
---|---|---|
Serving Size | 35 g (4 " PANCAKES | TWO) | |
Energy | 1435 (kj) | 502 (kj) |
Fat | 1.43 (g) | 0.501 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 57 (mg) | 19.9 (mg) |
Carbohydrates | 71.43 (g) | 25 (g) |
Sugars | 22.86 (g) | 8 (g) |
Fiber | 2.9 (g) | 1.01 (g) |
Proteins | 8.57 (g) | 3 (g) |
Salt | 2.685 (g) | 0.94 (g) |
Sodium | 1.057 (g) | 0.37 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 229 (mg) | 80.1 (mg) |
Iron | 2.06 (mg) | 0.721 (mg) |
Brands: Birch Benders
Countries: United States
Keywords: Bender, Birch, Mix, Pancake, Waffle
This product hasn't been added to any lists. Be the first?