Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Young coconut water; young coconut meat; organic date paste; organic virgin coconut oil; organic raw cacao paste; organic raw cacao powder; agar agar.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (84 g (84 g)) |
---|---|---|
Serving Size | 84 g (84 g) | |
Energy | 1125 (kj) | 945 (kj) |
Fat | 23.81 (g) | 20 (g) |
Saturated Fat | 19.05 (g) | 16 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 19.05 (g) | 16 (g) |
Sugars | 13.1 (g) | 11 (g) |
Fiber | 2.4 (g) | 2.02 (g) |
Proteins | 1.19 (g) | 1 (g) |
Salt | 0.02 (g) | 0.017 (g) |
Sodium | 0.008 (g) | 0.007 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0.7 (mg) | 0.588 (mg) |
Calcium | 36 (mg) | 30.2 (mg) |
Iron | 1.07 (mg) | 0.899 (mg) |
Brands: Happy Day
Countries: United States
Keywords: Chocolate, Day, Happy, Mousse
This product hasn't been added to any lists. Be the first?