Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (2 ONZ (57 g)) |
|---|---|---|
| Serving Size | 2 ONZ (57 g) | |
| Energy | 1469 (kj) | 837 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 56.14 (g) | 32 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 3.5 (g) | 2 (g) |
| Proteins | 12.28 (g) | 7 (g) |
| Salt | 65 (mg) | 37 (mg) |
| Sodium | 0.026 (g) | 0.015 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 35 (mg) | 20 (mg) |
| Iron | 3.16 (mg) | 1.8 (mg) |
| Nova Group | 1 | 1 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin
Minerals: Iron
Brands: 18th Ave Pasta Company
Countries: United States
Keywords: 18th, And, Ave, Beverage, Cereal, Company, Fettuccine, Food, Pasta, Plain, Plant Based, Potatoe, Product, Semolina, Their
This product hasn't been added to any lists. Be the first?