May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Ingredients: whole wheat mat20 (whole wheat flour, water), almonds, raisins, maple syrup, evaporated cane juice, extra virgin olive oil, dried coconut, walnuts, pecans, vanilla extract.
Allergens: Nuts
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (52 g (0.5 cup)) |
|---|---|---|
| Serving Size | 52 g (0.5 cup) | |
| Energy | 1933 (kj) | 1010 (kj) |
| Fat | 23.08 (g) | 12 (g) |
| Saturated Fat | 4.81 (g) | 2.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 57.69 (g) | 30 (g) |
| Sugars | 26.92 (g) | 14 (g) |
| Fiber | 7.7 (g) | 4 (g) |
| Proteins | 9.62 (g) | 5 (g) |
| Salt | 0 (g) | 0 (g) |
| Sodium | 0 (g) | 0 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 38 (mg) | 19.8 (mg) |
| Iron | 2.77 (mg) | 1.44 (mg) |
| Vitamin B2 | 2.615 (mg) | 1.36 (mg) |
| Vitamin B1 | 2 (mg) | 1.04 (mg) |
| Vitamin B6 | 0.077 (mg) | 0.04 (mg) |
| Vitamin Pp | 2.308 (mg) | 1.2 (mg) |
| Zinc | 1.15 (mg) | 0.598 (mg) |
| Selenium | 27 (µg) | 14 (µg) |
| Potassium | 269 (mg) | 140 (mg) |
| Polyunsaturated Fat | 0 (g) | 0 (g) |
| Phosphorus | 115 (mg) | 59.8 (mg) |
| Pantothenic Acid | 0.385 (mg) | 0.2 (mg) |
| Monounsaturated Fat | 5.77 (g) | 3 (g) |
| Magnesium | 62 (mg) | 32.2 (mg) |
| Folates | 15 (µg) | 7.8 (µg) |
| Copper | 0.231 (mg) | 0.12 (mg) |
Brands: Foodman's
Countries: United States
Keywords: Foodman, Maple, Nut, Wheat, Whole
This product hasn't been added to any lists. Be the first?