Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched flour bleached (wheat flour, malted barley flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), sugar, dextrose, salt, baking soda, sodium acid pyrophosphate, monocalcium phosphate, tricalcium phosphate, glycerin.
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (26 g (0.067 MIX, PER CONTAINER)) |
|---|---|---|
| Serving Size | 26 g (0.067 MIX, PER CONTAINER) | |
| Energy | 1448 (kj) | 376 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 76.92 (g) | 20 (g) |
| Sugars | 11.54 (g) | 3 (g) |
| Fiber | 3.8 (g) | 0.988 (g) |
| Proteins | 7.69 (g) | 2 (g) |
| Salt | 1.758 (g) | 0.457 (g) |
| Sodium | 0.692 (g) | 0.18 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 77 (mg) | 20 (mg) |
| Iron | 4.15 (mg) | 1.08 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin
Brands: Bektrom Foods Inc
Countries: United States
Keywords: Beer, Bektrom, Bread, Food, Inc
This product hasn't been added to any lists. Be the first?