Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Made with love and: cooked whole grain millet*, cooked adzuki beans*, expeller pressed coconut oil*, sweet potato*, onion*, garlic*, jalapeno*, mango*, apple cider vinegar*, lime juice*, redmond's real salt, psyllium husk powder*, arrowroot*, ginger*, dri
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (91 g (3.2 ONZ)) |
---|---|---|
Serving Size | 91 g (3.2 ONZ) | |
Energy | 874 (kj) | 795 (kj) |
Fat | 9.89 (g) | 9 (g) |
Saturated Fat | 7.69 (g) | 7 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 28.57 (g) | 26 (g) |
Sugars | 4.4 (g) | 4 (g) |
Fiber | 4.4 (g) | 4 (g) |
Proteins | 4.4 (g) | 4 (g) |
Salt | 0.838 (g) | 0.763 (g) |
Sodium | 0.33 (g) | 0.3 (g) |
Vitamin A | 329.7 (IU) | 300 (IU) |
Vitamin C | 4 (mg) | 3.64 (mg) |
Calcium | 44 (mg) | 40 (mg) |
Iron | 1.98 (mg) | 1.8 (mg) |
Magnesium | 44 (mg) | 40 (mg) |
Manganese | 1 (mg) | 0.91 (mg) |
Potassium | 231 (mg) | 210 (mg) |
Folates | 44 (µg) | 40 (µg) |
Copper | 0.22 (mg) | 0.2 (mg) |
Vitamin B1 | 165 (mg) | 150 (mg) |
Vitamin B2 | 74.725 (mg) | 68 (mg) |
Vitamin B6 | 0.33 (mg) | 0.3 (mg) |
Vitamin Pp | 1.319 (mg) | 1.2 (mg) |
Brands: Dew Drink Eat Well Llc
Countries: United States
Keywords: Burger, Dew, Drink, Eat, Hilary, Llc, Spicy, Thai, Well
This product hasn't been added to any lists. Be the first?