May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Pasteurized cultured milk, salt, enzyme, annatto (vegetable color).
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (1 oz)) |
---|---|---|
Serving Size | 28 g (1 oz) | |
Energy | 1690 (kj) | 473 (kj) |
Fat | 32.14 (g) | 9 (g) |
Saturated Fat | 21.43 (g) | 6 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 104 (mg) | 29.1 (mg) |
Carbohydrates | 0 (g) | 0 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 25 (g) | 7 (g) |
Salt | 1.577 (g) | 0.442 (g) |
Sodium | 0.621 (g) | 0.174 (g) |
Vitamin A | 321.3 (IU) | 90 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 714 (mg) | 200 (mg) |
Iron | 0.64 (mg) | 0.179 (mg) |
Brands: Screaming Dutchman
Countries: United States
Keywords: Cheddar, Dutchman, Hoop, Screaming
This product hasn't been added to any lists. Be the first?