May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Organic brown rice syrup, organic dried cane syrup, organic palm shortening*, ascorbic acid, citric acid, natural flavors, organic rice extract, colored with: beetroot juice and organic curcumin (turmeric).
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (42 g (42 g)) |
|---|---|---|
| Serving Size | 42 g (42 g) | |
| Energy | 1594 (kj) | 669 (kj) |
| Fat | 5.95 (g) | 2.5 (g) |
| Saturated Fat | 2.38 (g) | 1 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 83.33 (g) | 35 (g) |
| Sugars | 54.76 (g) | 23 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 0 (g) | 0 (g) |
| Sodium | 0 (g) | 0 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 142.9 (mg) | 60 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0 (mg) | 0 (mg) |
Vitamins: L Ascorbic Acid
Brands: Torie Howard
Countries: United States
Keywords: Candy, Chew, Chewie, Fruitie, Howard, Torie
This product hasn't been added to any lists. Be the first?