Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 portion (158 ml)) |
|---|---|---|
| Serving Size | 1 portion (158 ml) | |
| Energy | 516 (kj) | 816 (kj) |
| Fat | 5.06 (g) | 8 (g) |
| Saturated Fat | 1.9 (g) | 3 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0.018 (g) | 0.028 (g) |
| Carbohydrates | 19 (g) | 30 (g) |
| Sugars | 17.1 (g) | 27 (g) |
| Fiber | 0.633 (g) | 1 (g) |
| Proteins | 2.53 (g) | 4 (g) |
| Salt | 0.259 (g) | 0.41 (g) |
| Sodium | 0.104 (g) | 0.164 (g) |
| Calcium | 0.06 (g) | 0.094 (g) |
| Added Sugars | 14.6 (g) | 23 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Potassium | 0.123 (g) | 0.194 (g) |
| Vitamin D | < 0.0009 (g) | < 0.0009 (g) |
Brands: Gelato Boy
Countries: United States
Keywords: Boy, Gelato, Pistachio, Sicilian
This product hasn't been added to any lists. Be the first?